Product information:
Applicable sports: fitness sports
Applicable gender: neutral/male and female
pattern: plain
Fabric name: Milk silk
Fabric composition: polyester fiber (polyester)
Fabric composition content: 78.8 (%)
Size Information:
Women’s coat size | Length of clothes (CM) |
Bust (CM) |
Shoulder width (CM) |
Sleeve length (CM) |
Cuff (CM) |
---|---|---|---|---|---|
S | 56 | 44 | 39 | 57 | 8 |
M | 57 | 46 | 40 | 58 | 8.5 |
L | 58 | 48 | 41 | 59 | 9 |
XL | 59 | 50 | 42 | 60 | 9.5 |
2XL | 60 | 52 | 43 | 61 | 10 |
3XL | 61 | 54 | 44 | 62 | 10.5 |
4XL | 62 | 56 | 45 | 63 | 11 |
Women’s pants size |
Pants length (CM) |
Waist circumference (CM) |
Hip circumference (CM) |
---|---|---|---|
S | 93.5 | 30 | 41.5 |
M | 95.5 | 32 | 43.5 |
L | 97.5 | 34 | 45.5 |
XL | 99.5 | 36 | 47.5 |
2XL | 101.5 | 38 | 49.5 |
3XL | 103.5 | 40 | 51.5 |
4XL | 105.5 | 42 | 53.5 |
Men’s coat size |
Length of clothes (CM) | Bust (CM) | Shoulder width (CM) | Sleeve length (CM) | Cuff (CM) |
---|---|---|---|---|---|
M | 66 | 50.5 | 43.5 | 58.5 | 8.5 |
L | 68 | 53 | 45.5 | 60 | 9 |
XL | 70 | 55.5 | 47.5 | 61.5 | 9.5 |
2XL | 72 | 58 | 49.5 | 63 | 10 |
3XL | 74 | 60.5 | 51.5 | 64.5 | 10.5 |
4XL | 76 | 63 | 53.5 | 66 | 11 |
Men’s pants size |
Pants length (CM) | Waist circumference (CM) | Hip circumference (CM) |
---|---|---|---|
M | 98 | 34 | 50 |
L | 100 | 36 | 52 |
XL | 102 | 38 | 54 |
2XL | 104 | 40 | 56 |
3XL | 106 | 42 | 58 |
4XL | 108 | 44 | 60 |
Precautions:
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don’t Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
window.adminAccountId=110487640;
Reviews
There are no reviews yet.